Visualizing Cybercrime: Computer-Based vs Computer-Facilitated
A graphic representation of Computer-Based and Computer-Facilitated Crime. 🔐💻
The Complete Guide to Modern Cybercrime
Understanding Computer-Based vs Computer-Facilitated Crime 🔒💻
TL;DR (Quick Facts)
Computer-Based = Direct Tech Attack
Computer-Facilitated = Tech-Enabled Traditional Crime
Comparison Table
| Aspect | Computer-Based Crime | Computer-Facilitated Crime |
|---|---|---|
| Definition | Crimes where the computer or network system is the primary target or the principal tool used to execute the crime | Crimes where computers or digital technology serve as enablers to carry out or enhance traditional, non-digital crimes |
| Primary Role | Central and integral to the crime; either as the victim or as the medium | Acts as a supporting tool or platform to extend the reach of traditional criminal activities |
| Nature | Highly technical, involving complex programming and system exploitation | Combines traditional criminal methods with digital tools |
| Impact | Direct damage to digital systems, data loss, service disruption | Broader scope of traditional crimes, financial and emotional harm |
| Skill Level | Advanced technical expertise required (programming, cryptography) | Basic technical knowledge plus social engineering skills |
| Intent | Disrupting, exploiting, or damaging computer systems | Deceiving, harming, or exploiting individuals through technology |
| Legal Framework | Specific cybercrime laws and IT acts | Combination of cybercrime and conventional criminal laws |
| Motivations | Financial gain, hacktivism, malicious intent | Personal, financial, or social motives |
