
| Name | University | Rank and Marks |
| Anusree v k | University of Mysore | 1st (25/25) |
| Shubhang Saxena | Sharda University | 2nd(24/25) |
| Nidhi Kumari | Maharishi Dayanand University, Rohtak | 3rd(21/25) |
| mansi | sharda university | 4th (20/25) |
| Anjali Devi A | Jain (deemed-to-be) University | 5th (19/25) |
| Himeli Mukherjee | Maulana Abul Kalam Azad University of Technology | 6th (18/25) |
| Ruheen Charania | Parul University | 6th (18/25) |
| Riya | Kristu Jayanti College | 6th (18/25) |
| harsh kumar sinha | Sharda University | 7th (17/25) |
| Anusree v k | University of Mysore | 7th (17/25) |
| Payal chandekar | Rtmnu | 7th (17/25) |
| Gouri | G H Raisoni University Amravati | 8th (15/25) |
| AiswaryaLekshmi | Aditya Degrer College | 8th (15/25) |
| Siddhant Shukla | Bundelkhand university | 8th (15/25) |
| Deepika Nigam | Sanskriti University | 8th (15/25) |
| Vishal patidar | Govt. Holkar science college indore | 9th (14/25) |
| Shivani Solanki | Sharda University | 9th (14/25) |
| Rahul | Rru | 9th (14/25) |
| Sagarnil Bhattacharya | Makaut | 9th (14/25) |
| Manisha | Lpu | 10th (13/25) |
| Dinesh Kumar | Rajiv Gandhi degree College | 10th (13/25) |
| Sharayu | Raisoni | 10th (13/25) |
| Chaitanya bhosale | GIET COLLEGE | 11th (12/25) |
| Curi | Tmu | 12th (11/25) |
| TUMMALAPALLI MAHESH BABU | Adikavi nannaya University | 13th (09/25) |
Mock test Result, BuddingForensicExpert Mock test Result, Budding Forensic Mock test Result, Forensic Science, NFAT Mock Test