| Domain | Pioneer | Key Contribution | Significance | 
|---|---|---|---|
| Forensic Toxicology | Mathieu Joseph Bonaventure Orfila | Developed analytical techniques for detecting poisons | Established toxicology as a key tool in poisoning cases | 
| Forensic Anthropology | Thomas Dwight | Pioneered skeletal analysis for identification | Enabled identification of decomposed remains | 
| Forensic Ballistics | Calvin H. Goddard | Developed comparison microscope for ballistic analysis | Improved accuracy in linking firearms to crimes | 
| Forensic Serology | Arthur Mourant | Advanced blood group and serological analysis | Enhanced use of blood evidence in investigations | 
| Forensic Entomology | Bernard Greenberg | Established insect analysis for time of death estimation | Provided accurate postmortem interval estimates | 
| Forensic Odontology | Oscar Amoedo | Pioneered dental record identification | Facilitated victim identification in mass disasters | 
| Forensic Document Examination | Albert S. Osborn | Developed scientific methods্র methods for document analysis | Standardized detection of forgeries | 
| Forensic Fingerprinting | Sir Francis Galton | Established fingerprint uniqueness and classification | Made fingerprinting a cornerstone of identification | 
| Criminalistics | Hans Gross | Integrated scientific methods into police work | Formalized criminalistics and trace evidence analysis | 
| DNA Fingerprinting | Alec Jeffreys | Developed DNA profiling techniques | Revolutionized forensic identification | 
| Forensic Pathology | Rudolf Virchow | Developed systematic autopsy techniques | Established forensic pathology for determining cause of death | 
| Forensic Psychiatry | Isaac Ray | Pioneered the study of mental health in criminal behavior | Shaped forensic psychiatry for assessing criminal responsibility | 
| Forensic Chemistry | James Marsh | Developed the Marsh test for detecting arsenic | Advanced chemical analysis for poison detection | 
| Forensic Photography | Alphonse Bertillon | Introduced standardized crime scene photography | Enhanced documentation of crime scenes | 
| Forensic Dactyloscopy | Edward Henry | Developed the Henry Classification System for fingerprints | Streamlined fingerprint identification systems | 
| Trace Evidence Analysis | Edmond Locard | Formulated the exchange principle for trace evidence | Established the basis for trace evidence analysis | 
| Forensic Engineering | John Smeaton | Pioneered structural failure analysis | Laid groundwork for forensic engineering in accident investigations | 
| Forensic Accounting | Frank Wilson | Developed techniques for financial crime investigation | Enabled tracking of illicit funds in criminal cases | 
Fathers of Forensic Science: Pioneers Across Various Domains
July 21, 2025
0
